Leaderboard
Six rankings, because one cannot answer six questions. The four built on tokens show the same figures and differ only in which one they are ordered by, all of them in dollars, so tokens quoted in ETH and in USDC are compared on the same scale. The fifth ranks people rather than tokens: the creators whose launches have paid them the most. The sixth ranks coins by the share of their supply that has been burned. The Competition tab is the volume race Runitup is running from 21 October to 4 November.
Every token by market cap, largest first. Showing 25 of 508.
| # | Token | Market cap | 24h |
|---|---|---|---|
| 1 | BULLISHBULLISH | $126.01K | +4.2% |
| 2 | FASTCATFast Cat | $67.49K | — |
| 3 | BOYZBoyz In Da Hood | $26.16K | +0.1% |
| 4 | BFCbullshit fantasy coin | $4.78K | — |
| 5 | JEETJeetie | $4.32K | — |
| 6 | SENSEISENSEI RUGAMOTO | $3.86K | — |
| 7 | RUFUSRufus | $3.85K | — |
| 8 | SPACEXSISpaceX Super Intelligence | $3.82K | — |
| 9 | ASMILEYASMILEY | $3.8K | — |
| 10 | GMEGigantic Milker Enjoyers | $3.76K | +0.0% |
| 11 | BROGBlue Frog | $3.76K | — |
| 12 | BROGBrog | $3.73K | — |
| 13 | GIGAPUMPGigapump | $3.73K | — |
| 14 | RCATRCAT | $3.72K | — |
| 15 | RUNINURUNITUP INU | $3.7K | — |
| 16 | BROGBlue Frog | $3.69K | — |
| 17 | BROGBlue Frog | $3.69K | — |
| 18 | SRCSilver Reserve Currency | $3.69K | — |
| 19 | QUBITThe Quantum Dog | $3.68K | — |
| 20 | WHEELONMUSKWheelon Musk | $3.68K | — |
| 21 | FTRFlying Tesla Roadster | $3.68K | — |
| 22 | AUDITAUDIT | $3.68K | — |
| 23 | SIsmoking Inu | $3.68K | — |
| 24 | RUNITRunIt Robot | $3.68K | — |
| 25 | LOUISLouis | $3.68K | — |


